Fever's Notes on Open Courses
Overview
Categories | Course No. | Name | Discription |
---|---|---|---|
Operating System | 15-213 | ||
S081 | |||
6.824 | |||
Algorithms | 6.046J | ||
6.851 | |||
Princeton Coursera | |||
Database | 15-445 | ||
Machine Learning | CS229 | ||
6.824 Curriculum
Example:
NO. | Topics | |
---|---|---|
1 | MapReduce - RPC | |
2 | GFS | |
3 | FT-VM | |
4 | Zookeeper | |
S081/6.828 Curriculum
Example:
NO. | Topics | |
---|---|---|
1 | Syscall | |
2 | ||
3 |
CSAPP Curriculum
Example:
NO. | Topics | |
---|---|---|
2 | Bits | |
3 | Machine level programming | |
4 | ||
5 | ||
6 | ||
7 | Links | |
8 | ||
9 | ||
10 | System IO | |
11 | Network Prog | |
12 | Concurrency | |
13 | ||
14 |
CS229 Curriculum
Example:
NO. | Topics | |
---|---|---|